AFX90UNZ Unisex Lightweight Full-Zip Hooded Sweatshirt
Talk about soft! Pre-laundered blend turns a beautifully tailored hoodie into your favorite comfort wear.
- 6.5 oz., pre-laundered, 80/20 cotton/polyester
- 100% cotton, 40 singles anti-pill face yarn for supreme printability and softness
- Split-stitch double-needle sewing on all seams
- 1x1 rib cuffs, waistband and pocket openings
- Split-front pouch pockets
- White braided drawcords
- White coil kissing zipper with nickel zipper pull
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest Width | 18.5 | 19.5 | 20.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Length | 22.5 | 24 | 25.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Sleeve Length | 29 | 30.5 | 32.5 | 36.5 | 37.75 | 39 | 40.25 |
5000L Women's Heavy Cotton™ T-Shirt
Made of heavyweight cotton, this well-tailored t-shirt is perfect for breezy-day outfits.
- 5.3 oz., pre-shrunk 100% cotton
- 1/2" rib mid-scoop neck
- Side seamed
- Near cap sleeves
- Double-needle stitched hems
- Taped neck and shoulders
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Across Shoulders | 15 | 16 | 17 | 18 1/2 | 19 3/4 | 21 |
| Across Shoulders Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Sleeve Length | 5 3/4 | 6 | 6 1/4 | 6 1/4 | 6 3/4 | 7 |
| Sleeve Length (From Center Back) | 13 1/4 | 14 | 14 3/4 | 15 3/4 | 16 3/4 | 17 1/2 |
6933 Women’s Lightweight French Terry Racerback Tank
- Fabric laundered, 4.9 oz., 50/50 cotton/polyester, 30 singles
- Lightweight french terry
- Satin label
Size Chart
| Size | XS | 2XL |
|---|---|---|
| Body Length | 29 7/8 | |
| Body Length Tolerance | 1/2 | |
| Body Width | 20 1/2 | |
| Body Width Tolerance | 1/2 |
6210 CVC T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Set-in 1x1 baby rib collar
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |||
| Body Length Tolerance | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | |||
| Body Width | ||||||||||
| Body Width Tolerance |
6733 Women's Triblend Racerback Tank
- Fabric laundered, 4.2 oz., 50/25/25 polyester/combed ringspun cotton/rayon
- Satin label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 15 | 16 | 17 | 18 | 19 1/2 | 21 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
6760 Women’s Triblend Dolman T-Shirt
- Fabric laundered, 4.3 oz., 50/25/25 polyester/combed ringspun cotton/rayon
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
3312 Youth CVC T-Shirt
- 4.3 oz./yd², 60/40 combed ring-spun cotton/polyester, 32 singles
- Set-in CVC 1x1 baby rib collar
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
| Numerical Sizes | 4-5 | 6-7 | 8 | 10-12 | 14-16 |
6405 Women’s Relaxed Jersey V-Neck Tee
Comfortable and feminine V-neck features a flattering true missy fit.
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Dark Grey Heather is 52/48 cotton/polyester
- Blue Triblend, Purple Triblend, and Light Red Triblend are 3.4 oz., 50/25/25 polyester/cotton/rayon, 40 singles
- True missy fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 1/8 | 26 3/4 | 27 3/8 | 28 | 28 5/8 | |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Body Width | 16 3/4 | 18 1/2 | 20 1/2 | 22 1/4 | 24 1/2 | |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 |
4410 Unisex Garment-Dyed Heavyweight Long Sleeve Pocket T-Shirt
- 6.1 oz., 100% pre-shrunk 100% ringspun cotton
- Ribbed collar with set-in sleeves
- Shoulder-to-shoulder taping
- Double-needle stitching on neck and bottom hem
- Left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | ||||||
| Body Width |
6233 Unisex CVC Tank
- 4.3 oz./yd², 60/40 combed ringspun cotton/polyester, 32 singles
- Fabric laundered
- Self-fabric binding
- Side seams
- Tear away label
Size Chart
| Size | XS | S | 2XL |
|---|---|---|---|
| Body Length | 27 | 28 | 32 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 17 1/2 | 24 1/2 |
3021 Men's Jersey Pocket Tee
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Dark Grey Heather is 52/48 cotton/polyester
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 28 | 32 | 29 | 30 | 31 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Body Width | 18 | 26 | 20 | 22 | 24 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
8815 Women’s Slouchy V-Neck Tee
Be comfortable and fashionable in this relaxed fit tee.
- 3.7 oz., 65/35 viscose polyester/cotton, 30 singles
- Drop sleeve
- Relaxed fit
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length Front | 16 1/2 | 16 7/8 | 17 3/8 | 17 7/8 | 18 3/8 |
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Body Width | 19 1/2 | 20 1/4 | 21 1/4 | 22 1/4 | 23 1/4 |
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
8838 Women's Slouchy Tank
- 3.7 oz., 65/35 polyester/viscose, 30 singles
- *Black Mineral Wash is 4.4 oz., 52/48 cotton/polyester, 30 singles
- Slubs are 4.0 oz., 50/37.5/12.5 polyester/cotton/rayon, 30 singles
- Side seamed
- Relaxed, drapey fit
*Due to the uniqueness of the Mineral Wash process, no Black Mineral Wash garment will be exactly alike.
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 1/4 | 26 5/8 | 27 | 27 1/8 | 27 1/4 |
| Body Width | 18 1/4 | 19 3/4 | 21 3/4 | 23 3/4 | 25 3/4 |
| Sleeve Length |
3310 Youth Cotton T-Shirt
- Fabric laundered, 4.3 oz., 100% combed cotton jersey, 32 singles
- 1x1 baby rib set-in collar
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length Back | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Width | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
6410 Sueded T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed cotton/poly sueded jersey
- 1x1 sueded baby rib set-in collar
- Satin label
Size Chart
| Size | XS | 3XL | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 33 | 28 | 29 | 30 | 31 | 32 | |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Body Width | 28 | 19 | 20 1/2 | 22 | 24 | 26 | |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
3712 Girls’ CVC Princess T-Shirt
- 4.3 oz./yd², 60/40 combed ring-spun cotton/polyester, 32 singles
- Fabric laundered
- Set-in CVC 1x1 baby rib collar with coverstitching
- Side seams
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
| Size | XL | XS | S | M | L |
|---|---|---|---|---|---|
| Body Length | 25 | 19 | 20 | 21 | 23 |
| Chest Width (Laid Flat) | 16 1/2 | 11 1/2 | 12 1/2 | 13 1/2 | 15 |
| Numerical Sizes | 14-16 | 3-4 | 6 | 7-8 | 10-12 |
| Sleeve Length | 4 3/4 | 3 3/4 | 4 | 4 1/4 | 4 1/2 |
6310 Youth Triblend T-Shirt
- Fabric laundered, 4.2 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 32 singles
- Set-in 1x1 baby rib collar
- Satin label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
6450 Women’s Relaxed Jersey Long Sleeve Tee
When the weather cools off, this soft basic is the perfect way to layer on warmth.
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Dark Grey Heather is 52/48 cotton/polyester
- True missy fit
Size Chart
| Size | M | XL |
|---|---|---|
| Body Length | 26 3/4 | 28 |
| Body Length Tolerance | 1/2 | 1/2 |
| Body Width | 18 1/2 | 22 1/4 |
| Body Width Tolerance | 1/2 | 1/2 |
| Sleeve Length | 25 | 27 |
9360 Unisex Garment-Dyed Heavyweight Tank Top
Show your true colors in a pigment-dyed tank with made-to-last tailoring.
- 6.1 oz., pre-shrunk 100% ringspun cotton
- Self-bound neck and armholes
- Double-needle stitching on neck, armholes and bottom hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 29 | 30 | 31 | 32.33 | 33.75 | |
| Body Length Tolerance | 2 | 2 | 2 | 2 | 2 | 2 | |
| Body Width | 18.75 | 20.25 | 22.25 | 23.5 | 25.5 | 28 | |
| Body Width Tolerance | 2 | 2 | 2 | 2 | 2 | 2 |
6440 Men's Sueded V-Neck T-Shirt
- Fabric laundered, 4.3 oz., 60/40 combed cotton/poly sueded jersey
- 1x1 sueded baby rib set-in collar
- Satin label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
| Body Width | 19 | 20 1/2 | 22 | 24 | 26 | |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
EXP80PTZ Unisex Poly-Tech Full-Zip Hooded Sweatshirt
Stylish and outdoor-ready with a water-resistant fleece body and polyester pique panels.
- 10.0 oz., 80/20 polyester/cotton
- 100% anti-pill polyester face
- Removable zip-off hood with interior cadet collar
- Thumb holes at cuffs
- Media player holder and eyelet in front welt pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | ||
| Chest Width | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | ||
| Sleeve Length | 36 | 37 | 38 | 39 | 40 |
2400 Ultra Cotton® Long Sleeve T-Shirt
Let the cold winds blow! Long sleeves and natural cotton provides all the toasty warmth that's needed.
- 6.1 oz., pre-shrunk 100% cotton (Dark Heather, Safety Green and Safety Orange are 50/50 cotton/polyester)
- Safety Green and Safety Orange are compliant with ANSI High Visibility Standards
- Double-needle stitched neckline and sleeves
- Quarter-turned
- Shoulder-to-shoulder taping
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
3710 Girls’ Cotton Princess T-Shirt
- Fabric laundered, 4.3 oz., 100% combed ringspun cotton, 32 singles
- Heather Grey is 90/10 and Neon colors 60/40 cotton/polyester
- Set-in 1x1 baby rib collar
- Longer body length
- Tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | |||||
| Body Length Tolerance | |||||
| Body Width | |||||
| Body Width Tolerance |
6488 Women’s Relaxed Jersey Tank
- 4.2 oz., 100% combed and ringspun cotton, 30 singles
- Heathers are 52/48 combed ringspun cotton/polyester
- True relaxed fit, side-seamed
Size Chart
| Size | S | M | 2XL | L | XL |
|---|---|---|---|---|---|
| Body Length | 25 1/4 | 25 7/8 | 27 3/4 | 26 1/2 | 27 1/8 |
| Body Width | 17 | 18 1/2 | 24 1/2 | 20 1/2 | 22 1/2 |
2200 Unisex Ultra Cotton® Tank Top
- 6.1 oz., pre-shrunk 100% cotton
- Quarter turned
- Band of fabric around neckline and armholes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 18 | 20 | 22 | 24 | 26 | |
| Body Length Tolerance | 28 | 29 | 30 | 31 | 32 | |
| Body Width | ||||||
| Body Width Tolerance |

